⚾MLB
SmartPicks MLB Performance
Verified historical performance scaled into our premium 1U - 3U grading framework.
Net Profit
+$2,734.02
Total Units
+27.34u
ROI %
8.5%
Record (W-L-P)
99-87-4 (53%)
Performance Summaries by Bet Type
Moneyline Picks
Record: 38-40-0
Profit+11.4u
Market ROI8.4%
Run Line Picks
Record: 17-9-0
Profit+7.7u
Market ROI23.4%
Over/Under Totals
Record: 44-38-4
Profit+8.2u
Market ROI5.4%
All Verified Historical Logs
| Date | Matchup | Selection | Odds | Rating | Risk | Net Profit | Outcome |
|---|---|---|---|---|---|---|---|
| 2026-06-01 | ![]() ![]() | Under 8.5 | -110 | 1U | $100 | -$100.00 | lost |
| 2026-06-01 | ![]() ![]() | ![]() | +115 | 3U | $300 | -$300.00 | lost |
| 2026-06-01 | ![]() ![]() | Over 7.5 | +109 | 2U | $200 | +$218.00 | won |
| 2026-06-01 | ![]() ![]() | ![]() | +115 | 1U | $100 | +$115.00 | won |
| 2026-06-01 | ![]() ![]() | Over 8.5 | -113 | 3U | $300 | -$300.00 | lost |
| 2026-05-31 | ![]() ![]() | Under 9 | +103 | 2U | $200 | +$206.00 | won |
| 2026-05-31 | ![]() ![]() | Over 7.5 | -104 | 1U | $100 | +$96.15 | won |
| 2026-05-31 | ![]() ![]() | ![]() | +180 | 2U | $200 | -$200.00 | lost |
| 2026-05-31 | ![]() ![]() | ![]() | +105 | 2U | $200 | -$200.00 | lost |
| 2026-05-31 | ![]() ![]() | ![]() | +134 | 2U | $200 | -$200.00 | lost |
| 2026-05-31 | ![]() ![]() | ![]() | -166 | 1U | $100 | +$60.24 | won |
| 2026-05-31 | ![]() ![]() | ![]() | +148 | 2U | $200 | -$200.00 | lost |
| 2026-05-31 | ![]() ![]() | Over 7 | +104 | 1U | $100 | +$104.00 | won |
| 2026-05-31 | ![]() ![]() | ![]() | +107 | 2U | $200 | +$214.00 | won |
| 2026-05-31 | ![]() ![]() | Under 8.5 | -113 | 2U | $200 | -$200.00 | lost |
| 2026-05-31 | ![]() ![]() | Under 10.5 | -114 | 2U | $200 | -$200.00 | lost |
| 2026-05-30 | ![]() ![]() | ![]() | +104 | 2U | $200 | -$200.00 | lost |
| 2026-05-30 | ![]() ![]() | Over 8 | +100 | 2U | $200 | +$200.00 | won |
| 2026-05-30 | ![]() ![]() | ![]() | +147 | 2U | $200 | +$294.00 | won |
| 2026-05-30 | ![]() ![]() | ![]() | -149 | 1U | $100 | +$67.11 | won |
| 2026-05-30 | ![]() ![]() | ![]() | +135 | 1U | $100 | -$100.00 | lost |
| 2026-05-30 | ![]() ![]() | ![]() | -166 | 1U | $100 | -$100.00 | lost |
| 2026-05-30 | ![]() ![]() | ![]() | +127 | 1U | $100 | -$100.00 | lost |
| 2026-05-30 | ![]() ![]() | ![]() | -166 | 1U | $100 | +$60.24 | won |
| 2026-05-30 | ![]() ![]() | Over 7 | -112 | 1U | $100 | +$0.00 | push |
| 2026-05-30 | ![]() ![]() | ![]() | +112 | 1U | $100 | +$112.00 | won |
| 2026-05-30 | ![]() ![]() | ![]() | -186 | 1U | $100 | +$53.76 | won |
| 2026-05-30 | ![]() ![]() | Under 11 | -104 | 1U | $100 | +$0.00 | push |
| 2026-05-30 | ![]() ![]() | ![]() | +113 | 1U | $100 | +$113.00 | won |
| 2026-05-30 | ![]() ![]() | Over 7.5 | -114 | 2U | $200 | +$175.44 | won |
| 2026-05-29 | ![]() ![]() | Over 7.5 | -109 | 2U | $200 | +$183.49 | won |
| 2026-05-29 | ![]() ![]() | ![]() | +136 | 2U | $200 | -$200.00 | lost |
| 2026-05-29 | ![]() ![]() | Over 8 | +100 | 1U | $100 | +$100.00 | won |
| 2026-05-29 | ![]() ![]() | Over 7.5 | -111 | 2U | $200 | +$180.18 | won |
| 2026-05-29 | ![]() ![]() | Over 7 | +101 | 2U | $200 | +$202.00 | won |
| 2026-05-29 | ![]() ![]() | Over 8 | -106 | 1U | $100 | -$100.00 | lost |
| 2026-05-28 | ![]() ![]() | ![]() | +128 | 3U | $300 | +$384.00 | won |
| 2026-05-28 | ![]() ![]() | Over 7 | -123 | 1U | $100 | -$100.00 | lost |
| 2026-05-28 | ![]() ![]() | ![]() | -142 | 2U | $200 | +$140.85 | won |
| 2026-05-28 | ![]() ![]() | Under 8.5 | -105 | 2U | $200 | +$190.48 | won |
| 2026-05-28 | ![]() ![]() | Over 6.5 | -119 | 1U | $100 | +$84.03 | won |
| 2026-05-27 | ![]() ![]() | ![]() | +135 | 2U | $200 | -$200.00 | lost |
| 2026-05-27 | ![]() ![]() | Over 7 | -101 | 2U | $200 | -$200.00 | lost |
| 2026-05-27 | ![]() ![]() | ![]() | +109 | 1U | $100 | +$109.00 | won |
| 2026-05-27 | ![]() ![]() | ![]() | -113 | 1U | $100 | +$88.50 | won |
| 2026-05-27 | ![]() ![]() | ![]() | +179 | 1U | $100 | +$179.00 | won |
| 2026-05-27 | ![]() ![]() | Over 8.5 | +102 | 1U | $100 | -$100.00 | lost |
| 2026-05-27 | ![]() ![]() | Over 8 | -113 | 1U | $100 | -$100.00 | lost |
| 2026-05-27 | ![]() ![]() | ![]() | +340 | 2U | $200 | -$200.00 | lost |
| 2026-05-27 | ![]() ![]() | ![]() | +132 | 1U | $100 | -$100.00 | lost |
| 2026-05-27 | ![]() ![]() | ![]() | +153 | 1U | $100 | -$100.00 | lost |
| 2026-05-27 | ![]() ![]() | ![]() | -105 | 1U | $100 | +$95.24 | won |
| 2026-05-27 | ![]() ![]() | ![]() | +187 | 1U | $100 | +$187.00 | won |
| 2026-05-27 | ![]() ![]() | Over 8 | -106 | 1U | $100 | +$94.34 | won |
| 2026-05-27 | ![]() ![]() | Over 8.5 | -101 | 3U | $300 | -$300.00 | lost |
| 2026-05-27 | ![]() ![]() | Under 9 | +100 | 1U | $100 | -$100.00 | lost |
| 2026-05-27 | ![]() ![]() | Under 9 | -109 | 2U | $200 | -$200.00 | lost |
| 2026-05-26 | ![]() ![]() | ![]() | +116 | 2U | $200 | -$200.00 | lost |
| 2026-05-26 | ![]() ![]() | Over 8 | -110 | 2U | $200 | +$181.82 | won |
| 2026-05-26 | ![]() ![]() | ![]() | -102 | 2U | $200 | +$196.08 | won |
| 2026-05-26 | ![]() ![]() | ![]() | +124 | 1U | $100 | -$100.00 | lost |
| 2026-05-26 | ![]() ![]() | Over 8 | -104 | 2U | $200 | -$200.00 | lost |
| 2026-05-26 | ![]() ![]() | ![]() | +204 | 2U | $200 | -$200.00 | lost |
| 2026-05-26 | ![]() ![]() | Over 8.5 | -115 | 1U | $100 | +$86.96 | won |
| 2026-05-26 | ![]() ![]() | ![]() | +102 | 1U | $100 | -$100.00 | lost |
| 2026-05-26 | ![]() ![]() | ![]() | -103 | 1U | $100 | +$97.09 | won |
| 2026-05-26 | ![]() ![]() | ![]() | +155 | 1U | $100 | -$100.00 | lost |
| 2026-05-26 | ![]() ![]() | Over 8 | -110 | 3U | $300 | +$272.73 | won |
| 2026-05-26 | ![]() ![]() | Under 8.5 | +100 | 1U | $100 | +$100.00 | won |
| 2026-05-26 | ![]() ![]() | ![]() | -113 | 3U | $300 | -$300.00 | lost |
| 2026-05-26 | ![]() ![]() | Under 9.5 | -111 | 2U | $200 | +$180.18 | won |
| 2026-05-25 | ![]() ![]() | ![]() | -167 | 1U | $100 | +$59.88 | won |
| 2026-05-25 | ![]() ![]() | ![]() | -101 | 3U | $300 | +$297.03 | won |
| 2026-05-25 | ![]() ![]() | Over 8.5 | -116 | 3U | $300 | -$300.00 | lost |
| 2026-05-25 | ![]() ![]() | ![]() | -124 | 1U | $100 | +$80.65 | won |
| 2026-05-25 | ![]() ![]() | ![]() | +124 | 1U | $100 | -$100.00 | lost |
| 2026-05-25 | ![]() ![]() | ![]() | +113 | 2U | $200 | +$226.00 | won |
| 2026-05-25 | ![]() ![]() | Under 8.5 | -115 | 1U | $100 | -$100.00 | lost |
| 2026-05-25 | ![]() ![]() | Over 7 | -119 | 1U | $100 | -$100.00 | lost |
| 2026-05-25 | ![]() ![]() | ![]() | +108 | 2U | $200 | +$216.00 | won |
| 2026-05-25 | ![]() ![]() | Over 7 | -123 | 2U | $200 | +$162.60 | won |
| 2026-05-25 | ![]() ![]() | ![]() | +280 | 1U | $100 | -$100.00 | lost |
| 2026-05-25 | ![]() ![]() | Under 9 | -118 | 2U | $200 | +$169.49 | won |
| 2026-05-25 | ![]() ![]() | ![]() | +134 | 2U | $200 | -$200.00 | lost |
| 2026-05-25 | ![]() ![]() | Under 10.5 | -102 | 2U | $200 | -$200.00 | lost |
| 2026-05-25 | ![]() ![]() | ![]() | -155 | 1U | $100 | -$100.00 | lost |
| 2026-05-24 | ![]() ![]() | ![]() | -134 | 2U | $200 | +$149.25 | won |
| 2026-05-24 | ![]() ![]() | Over 6.5 | -121 | 2U | $200 | -$200.00 | lost |
| 2026-05-24 | ![]() ![]() | Over 7.5 | -111 | 2U | $200 | -$200.00 | lost |
| 2026-05-24 | ![]() ![]() | ![]() | +150 | 2U | $200 | +$300.00 | won |
| 2026-05-24 | ![]() ![]() | Over 7 | -105 | 2U | $200 | +$190.48 | won |
| 2026-05-24 | ![]() ![]() | Over 8 | -103 | 3U | $300 | +$291.26 | won |
| 2026-05-24 | ![]() ![]() | ![]() | +111 | 1U | $100 | -$100.00 | lost |
| 2026-05-24 | ![]() ![]() | ![]() | +155 | 2U | $200 | +$310.00 | won |
| 2026-05-24 | ![]() ![]() | ![]() | -111 | 3U | $300 | +$270.27 | won |
| 2026-05-23 | ![]() ![]() | Under 10 | -115 | 2U | $200 | +$173.91 | won |
| 2026-05-23 | ![]() ![]() | ![]() | +136 | 2U | $200 | +$272.00 | won |
| 2026-05-23 | ![]() ![]() | Over 7 | -117 | 1U | $100 | -$100.00 | lost |
| 2026-05-23 | ![]() ![]() | ![]() | -165 | 1U | $100 | -$100.00 | lost |
| 2026-05-23 | ![]() ![]() | ![]() | +133 | 1U | $100 | +$133.00 | won |
| 2026-05-23 | ![]() ![]() | Over 9 | +107 | 1U | $100 | +$107.00 | won |
| 2026-05-23 | ![]() ![]() | ![]() | +112 | 2U | $200 | +$224.00 | won |
| 2026-05-23 | ![]() ![]() | Under 8.5 | -114 | 1U | $100 | +$87.72 | won |
| 2026-05-23 | ![]() ![]() | ![]() | +111 | 1U | $100 | +$111.00 | won |
| 2026-05-23 | ![]() ![]() | Under 10 | -111 | 2U | $200 | -$200.00 | lost |
| 2026-05-23 | ![]() ![]() | ![]() | -110 | 1U | $100 | +$90.91 | won |
| 2026-05-23 | ![]() ![]() | ![]() | +166 | 2U | $200 | -$200.00 | lost |
| 2026-05-23 | ![]() ![]() | ![]() | -124 | 1U | $100 | +$80.65 | won |
| 2026-05-23 | ![]() ![]() | ![]() | -136 | 1U | $100 | +$73.53 | won |
| 2026-05-23 | ![]() ![]() | ![]() | +130 | 2U | $200 | +$260.00 | won |
| 2026-05-22 | ![]() ![]() | ![]() | +126 | 1U | $100 | +$126.00 | won |
| 2026-05-22 | ![]() ![]() | Over 7 | +101 | 2U | $200 | -$200.00 | lost |
| 2026-05-22 | ![]() ![]() | ![]() | -138 | 2U | $200 | -$200.00 | lost |
| 2026-05-22 | ![]() ![]() | Over 7.5 | +108 | 2U | $200 | +$216.00 | won |
| 2026-05-22 | ![]() ![]() | ![]() | -120 | 1U | $100 | +$83.33 | won |
| 2026-05-22 | ![]() ![]() | ![]() | +167 | 1U | $100 | -$100.00 | lost |
| 2026-05-22 | ![]() ![]() | Under 8.5 | -104 | 3U | $300 | -$300.00 | lost |
| 2026-05-22 | ![]() ![]() | Under 8 | -102 | 3U | $300 | +$294.12 | won |
| 2026-05-22 | ![]() ![]() | ![]() | -105 | 2U | $200 | +$190.48 | won |
| 2026-05-22 | ![]() ![]() | Over 7.5 | -113 | 2U | $200 | +$176.99 | won |
| 2026-05-22 | ![]() ![]() | ![]() | +200 | 2U | $200 | +$400.00 | won |
| 2026-05-22 | ![]() ![]() | ![]() | +109 | 2U | $200 | -$200.00 | lost |
| 2026-05-21 | ![]() ![]() | ![]() | -111 | 2U | $200 | +$180.18 | won |
| 2026-05-21 | ![]() ![]() | Under 8 | -112 | 1U | $100 | +$89.29 | won |
| 2026-05-21 | ![]() ![]() | ![]() | +123 | 1U | $100 | -$100.00 | lost |
| 2026-05-21 | ![]() ![]() | Over 7.5 | +103 | 2U | $200 | +$206.00 | won |
| 2026-05-21 | ![]() ![]() | ![]() | +178 | 2U | $200 | -$200.00 | lost |
| 2026-05-21 | ![]() ![]() | ![]() | -106 | 2U | $200 | +$188.68 | won |
| 2026-05-20 | ![]() ![]() | Under 9.5 | -103 | 2U | $200 | -$200.00 | lost |
| 2026-05-20 | ![]() ![]() | ![]() | -149 | 1U | $100 | +$67.11 | won |
| 2026-05-20 | ![]() ![]() | Under 8.5 | -108 | 2U | $200 | +$185.19 | won |
| 2026-05-20 | ![]() ![]() | Under 10 | -106 | 2U | $200 | +$188.68 | won |
| 2026-05-20 | ![]() ![]() | ![]() | -139 | 3U | $300 | +$215.83 | won |
| 2026-05-20 | ![]() ![]() | ![]() | -110 | 2U | $200 | +$181.82 | won |
| 2026-05-20 | ![]() ![]() | ![]() | +127 | 3U | $300 | -$300.00 | lost |
| 2026-05-20 | ![]() ![]() | ![]() | +106 | 1U | $100 | -$100.00 | lost |
| 2026-05-20 | ![]() ![]() | Over 7 | -108 | 2U | $200 | +$185.19 | won |
| 2026-05-20 | ![]() ![]() | Under 9.5 | -115 | 2U | $200 | -$200.00 | lost |
| 2026-05-20 | ![]() ![]() | Over 7.5 | +100 | 1U | $100 | -$100.00 | lost |
| 2026-05-20 | ![]() ![]() | Over 6.5 | +100 | 2U | $200 | -$200.00 | lost |
| 2026-05-20 | ![]() ![]() | ![]() | +102 | 2U | $200 | +$204.00 | won |
| 2026-05-20 | ![]() ![]() | Over 7.5 | +101 | 3U | $300 | -$300.00 | lost |
| 2026-05-19 | ![]() ![]() | Over 8 | -109 | 2U | $200 | +$183.49 | won |
| 2026-05-19 | ![]() ![]() | ![]() | +142 | 2U | $200 | -$200.00 | lost |
| 2026-05-19 | ![]() ![]() | ![]() | -122 | 1U | $100 | +$81.97 | won |
| 2026-05-19 | ![]() ![]() | ![]() | +121 | 2U | $200 | +$242.00 | won |
| 2026-05-19 | ![]() ![]() | Over 7.5 | +106 | 2U | $200 | -$200.00 | lost |
| 2026-05-19 | ![]() ![]() | Over 7.5 | +106 | 1U | $100 | -$100.00 | lost |
| 2026-05-19 | ![]() ![]() | ![]() | +115 | 1U | $100 | -$100.00 | lost |
| 2026-05-19 | ![]() ![]() | Under 8.5 | -102 | 2U | $200 | +$196.08 | won |
| 2026-05-19 | ![]() ![]() | ![]() | +102 | 1U | $100 | -$100.00 | lost |
| 2026-05-19 | ![]() ![]() | Under 10 | -111 | 2U | $200 | +$0.00 | push |
| 2026-05-19 | ![]() ![]() | ![]() | -167 | 1U | $100 | -$100.00 | lost |
| 2026-05-18 | ![]() ![]() | ![]() | +124 | 2U | $200 | -$200.00 | lost |
| 2026-05-18 | ![]() ![]() | ![]() | -163 | 2U | $200 | -$200.00 | lost |
| 2026-05-18 | ![]() ![]() | ![]() | +144 | 2U | $200 | +$288.00 | won |
| 2026-05-18 | ![]() ![]() | ![]() | -119 | 1U | $100 | +$84.03 | won |
| 2026-05-18 | ![]() ![]() | ![]() | +107 | 3U | $300 | -$300.00 | lost |
| 2026-05-18 | ![]() ![]() | Under 9.5 | -112 | 1U | $100 | +$89.29 | won |
| 2026-05-18 | ![]() ![]() | ![]() | +131 | 2U | $200 | +$262.00 | won |
| 2026-05-18 | ![]() ![]() | Under 10 | -106 | 1U | $100 | +$94.34 | won |
| 2026-05-18 | ![]() ![]() | Over 7 | -118 | 2U | $200 | -$200.00 | lost |
| 2026-05-17 | ![]() ![]() | Under 10 | -102 | 1U | $100 | +$0.00 | push |
| 2026-05-17 | ![]() ![]() | ![]() | +115 | 2U | $200 | +$230.00 | won |
| 2026-05-17 | ![]() ![]() | ![]() | +113 | 1U | $100 | -$100.00 | lost |
| 2026-05-17 | ![]() ![]() | ![]() | +103 | 2U | $200 | -$200.00 | lost |
| 2026-05-17 | ![]() ![]() | Over 8.5 | -115 | 3U | $300 | +$260.87 | won |
| 2026-05-17 | ![]() ![]() | Over 9 | +100 | 1U | $100 | +$100.00 | won |
| 2026-05-17 | ![]() ![]() | ![]() | -157 | 1U | $100 | -$100.00 | lost |
| 2026-05-17 | ![]() ![]() | ![]() | +109 | 1U | $100 | -$100.00 | lost |
| 2026-05-17 | ![]() ![]() | Over 8 | -102 | 2U | $200 | +$196.08 | won |
| 2026-05-17 | ![]() ![]() | Under 9.5 | -114 | 1U | $100 | -$100.00 | lost |
| 2026-05-17 | ![]() ![]() | Under 9.5 | -114 | 2U | $200 | -$200.00 | lost |
| 2026-05-17 | ![]() ![]() | ![]() | +127 | 2U | $200 | -$200.00 | lost |
| 2026-05-17 | ![]() ![]() | ![]() | -124 | 2U | $200 | -$200.00 | lost |
| 2026-05-17 | ![]() ![]() | Under 9.5 | -115 | 1U | $100 | -$100.00 | lost |
| 2026-05-17 | ![]() ![]() | ![]() | +130 | 1U | $100 | -$100.00 | lost |
| 2026-05-17 | ![]() ![]() | Under 7.5 | -114 | 3U | $300 | -$300.00 | lost |
| 2026-05-16 | ![]() ![]() | Under 9 | -109 | 1U | $100 | +$91.74 | won |
| 2026-05-16 | ![]() ![]() | Under 9 | -109 | 3U | $300 | +$275.23 | won |
| 2026-05-16 | ![]() ![]() | ![]() | +126 | 1U | $100 | +$126.00 | won |
| 2026-05-16 | ![]() ![]() | Under 10 | -108 | 2U | $200 | -$200.00 | lost |
| 2026-05-16 | ![]() ![]() | ![]() | +118 | 2U | $200 | +$236.00 | won |
| 2026-05-16 | ![]() ![]() | Over 8.5 | -114 | 3U | $300 | +$263.16 | won |
| 2026-05-16 | ![]() ![]() | ![]() | +130 | 2U | $200 | +$260.00 | won |
| 2026-05-16 | ![]() ![]() | Over 8.5 | -104 | 2U | $200 | +$192.31 | won |
| 2026-05-16 | ![]() ![]() | ![]() | +148 | 3U | $300 | +$444.00 | won |
| 2026-05-16 | ![]() ![]() | ![]() | +119 | 2U | $200 | -$200.00 | lost |
| 2026-05-16 | ![]() ![]() | Under 9.5 | -116 | 1U | $100 | -$100.00 | lost |
| 2026-05-16 | ![]() ![]() | Under 9.5 | -116 | 1U | $100 | -$100.00 | lost |





























